Categories
- 0086-512-58697986
- [email protected]
- bestrantech
- 0086-13862268429
4°C Blood bank refrigerator
4°C Blood bank refrigerator
	
| 
 | Type(Shelves/ Drawer)/Marterial | Shelves/Steel wire with plastic dip coating | 
| Cooling type(Forced air cooling/direct cooling) | Fan cooling | |
| Defrost( automatic/manual) | Automatic | |
| Technical Parameters | Refrigerant | R134a | 
| Power comsuption(kWh/24h) | 6.31 | |
| Noise level(db) | 51.2 dB(A) | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range | 4±1℃ | |
| Control | Compressor brand/Qty | Secop/1 | 
| Evaporator type | Radiator-fan | |
| Evaporator marterial | Brass aluminum fins | |
| Condenser type | Radiator-fan | |
| Condenser material | Copper tube fins | |
| Sensor type | NTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Electrical data | Voltage/Frequency(V/Hz) | 220/50Hz | 
| Power(W) | 364 | |
| Electricity (A) | 2.42 | |
| Compressor | / | |
| Material | Internal material | Stainless steel plate | 
| External material | Sprayed steel plate | |
| Insulation | PU foam | |
| Dimensions | Capacity(L) | 658 | 
| 450ml blood bags | 360 | |
| Net/Gross weight (KG) | 165/195 | |
| Overall size(W*D*H mm) | 1220×648×1885 | |
| Inner size(W*D*H mm) | 1100×454×1325 | |
| Packing size(W*D*H mm) | 1300×730×2080 | |
| Alarm | High/low temperature | √ | 
| Power off | √ | |
| Abnormal voltage | / | |
| Temperature controller malfunction | √ | |
| Backup battery malfunction | √ | |
| Condenser malfunction | No | |
| Ambient temperature | 10~32℃ | |
| Door ajar | √ | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					

 
								 
								